|
The North American Jewish Data Bank is pleased to have received permission from the editors of the American Jewish Year Book, and its publisher, the American Jewish Committee, to post articles on America's Jewish population and demographics. These articles have appeared consistently in the Year Book since 1949 and are an invaluable source of data. We wish to express our sincere appreciation to the Year Book and the American Jewish Committee for allowing us to post these articles on the Web site. In addition to this set of articles and statistics, an interested reader may wish to see statistics from 1899-1900 as well as from 1927-1928.
The articles have been scanned into Adobe PDF format, and are easily downloadable. We have both population overviews and population statistics from:
| 1899-1900 | Jewish Statistics, The American Jewish Year Book, 1899-1900, pp.283-285 |
| 1927-1928 | Statistics of Jews, The American Jewish Year Book, 1927-1928, pp.227-281 |
| 1949 | Jewish Population Studies in the United States, The American Jewish Year Book, 1949, pp.651-689 plus graphical distribution chart |
| 1950 | Jewish Population Estimates of Selected Cities, The American Jewish Year Book, 1950, pp.47-52, 71-73 |
| 1951 | Jewish Population in the United States, 1949-50, The American Jewish Year Book, 1951, pp.3-21 |
| 1953 | Recent Demographic Changes in Some Jewish Communities, The American Jewish Year Book, 1953, pp.3-24 |
| 1954 | Jewish Population in the United States, 1953, The American Jewish Year Book, 1954, 3-12 |
| 1955 | Jewish Population in the United States, 1954, The American Jewish Year Book, 1955, 171-181 |
| 1956 | Jewish Population in the United States, 1955, The American Jewish Year Book, 1956, 119-130 |
| 1957 | Jewish Population in the United States, 1956, The American Jewish Year Book, 1957, pp.65-82 |
| 1958 | Jewish Population in the United States, 1957, The American Jewish Year Book, 1958, pp.3-23 |
| 1959 | Jewish Population in the United States, 1958, The American Jewish Year Book, 1959, pp.3-18 |
| 1960 | Jewish Population in the United States, 1959, The American Jewish Year Book, 1960, pp.3-10 |
| 1961 | Jewish Population in the United States, 1960, The American Jewish Year Book, 1961, pp.53-63 |
| 1962 | Jewish Population in the United States, 1961, The American Jewish Year Book, 1962, pp.135-145 |
| 1963 | Jewish Population in the United States, 1962, The American Jewish Year Book, 1963, pp.57-76 |
| 1964 | Jewish Population in the United States, 1963, The American Jewish Year Book, 1964, pp.3-14 |
| 1965 | Jewish Population in the United States, 1964, The American Jewish Year Book, 1965, pp.139-154 |
| 1966 | Jewish Population in the United States, 1965, The American Jewish Year Book, 1966, pp.81-91 |
| 1967 | Jewish Population in the United States, 1966, The American Jewish Year Book, 1967, pp.231-241 |
| 1968 | Jewish Population in the United States, 1967, The American Jewish Year Book, 1968, pp.271-290 |
| 1969 | Jewish Population in the United States, 1968, The American Jewish Year Book, 1969, pp.260-272 |
| 1970 | Jewish Population in the United States, 1969, The American Jewish Year Book, 1970, pp.344-353 |
| 1971 (Feature) | American Jewry, 1970: A Demographic Profile, The American Jewish Year Book, 1971, pp.3-88 |
| 1972 | Jewish Population in the United States, 1971, The American Jewish Year Book, 1972, pp.384-392 |
| 1973 | Jewish Population in the United States, 1972, The American Jewish Year Book, 1973, pp.307-315 |
| 1974-75 | Jewish Population in the United States, 1973, The American Jewish Year Book, 1974-75, pp.295-313 |
| 1976 | Jewish Population in the United States, 1974, The American Jewish Year Book, 1976, pp.229-238 |
| 1977 | Jewish Population in the United States, 1976, The American Jewish Year Book, 1977, pp.229-239 |
| 1978 | Jewish Population in the United States, 1977, The American Jewish Year Book, 1978, pp.250-261 |
| 1979 | Jewish Population in the United States, 1978, The American Jewish Year Book, 1979, pp.177-189 |
| 1980 | Jewish Population in the United States, 1979, The American Jewish Year Book, 1980, pp.159-171 |
| 1981 | Jewish Population in the United States, 1980, The American Jewish Year Book, 1981, pp.170-182 |
| 1982 | Jewish Population in the United States, 1981, The American Jewish Year Book, 1982, pp.165-177 |
| 1983 | Jewish Population in the United States, 1982, The American Jewish Year Book, 1983, pp.127-140 |
| 1983 (Feature) | The Demographic Consequences of U.S. Jewish Population Trends, The American Jewish Year Book, 1983, pp.141-187 |
| 1984 | Jewish Population in the United States, 1983, The American Jewish Year Book, 1984, pp.162-174 |
| 1985 | Jewish Population in the United States, 1984, The American Jewish Year Book, 1985, pp.179-190 |
| 1986 | Jewish Population in the United States, 1985, The American Jewish Year Book, 1986, pp.219-230 |
| 1987 | Jewish Population in the United States, 1986, The American Jewish Year Book, 1987, pp.163-191 |
| 1988 (Feature) | Counting Jewish Populations, Methods and Problems: Jewish Population in the United States, 1987, , The American Jewish Year Book, 1988,203-241 |
| 1989 | Jewish Population in the United States, 1988, The American Jewish Year Book, 1989, pp.233-252 |
| 1990 | Jewish Population in the United States, 1989, The American Jewish Year Book, 1990, pp.278-297 |
| 1991 | Jewish Population in the United States, 1990, The American Jewish Year Book, 1991, pp.204-224 |
| 1992 | Jewish Population in the United States, 1991, The American Jewish Year Book, 1992, pp.261-281 |
| 1992 (Feature) | Profile of American Jewry: Insights from the 1990 National Jewish Population Survey, The American Jewish Year Book, 1992, pp.77-173 |
| 1993 | Jewish Population in the United States, 1992, The American Jewish Year Book, 1993, pp.192-212 |
| 1994 | Jewish Population in the United States, 1993, The American Jewish Year Book, 1994, pp.206-226 |
| 1995 | Jewish Population in the United States, 1994, The American Jewish Year Book, 1995, pp.181-206 |
| 1996 | Jewish Population in the United States, 1995, The American Jewish Year Book, 1996, pp.171-191 |
| 1997 | Jewish Population in the United States, 1996, The American Jewish Year Book, 1997, pp.215-237 |
| 1998 | Jewish Population in the United States, 1997, The American Jewish Year Book, 1998, pp.162-188 |
| 1999 | Jewish Population in the United States, 1998, The American Jewish Year Book, 1999, pp.209-231 |
| 2000 | Jewish Population in the United States, 1999, The American Jewish Year Book, 2000, pp.242-264 |
| 2001 | Jewish Population in the United States, 2000, The American Jewish Year Book, 2001, pp.253-278 |
| 2002 | Jewish Population in the United States, 2001, The American Jewish Year Book, 2002, pp.247-274 |
| 2003 | Jewish Population in the United States, 2002, The American Jewish Year Book, 2003, pp.155-179 |
| 2004 | Jewish Population in the United States, 2003, The American Jewish Year Book, 2004, pp.114-142 |
| 2005 (World) | World Jewish Population, 2005, The American Jewish Year Book, 2005, pp.87-122 |
| 2006 | Jewish Population in the United States, 2006, The American Jewish Year Book, 2006, pp.133-193 |
| 2007 | Jewish Population in the United States, 2007, The American Jewish Year Book, 2007, pp.133-205 |
Also, in 2006, the AJC released digital versions of all American Jewish Yearbooks.
Readers interested in current Jewish population estimates may want to review our FAQs on American Jews: U.S. Community Population Estimates.
Additionally there is an interesting display based on AJYB data from Jewish Virtual Library. There is also an older hyperlinked community breakdown based on Glenmary Research Center found in Wikipedia and a breakdown of congregational data from ARDA which is also available through the Social Explorer site.
|